Committee members for 2012:
Executive Committee
| Position: | Name: | Phone: | Mobile: | Email: |
|---|---|---|---|---|
| President | John Portors | 0477 074 594 | ||
| Vice-President | Darren Baldwin | |||
| Secretary/Public Officer | Tanya Balaam | 0418 414 641 | secretary@awmcc.com.au | |
| Treasurer | Robyn Petz | 0439 578 093 |
Dirt Track Representatives
| Name: | Mobile: | Name: | Mobile: | Name: | Mobile: |
|---|---|---|---|---|---|
| Joel Mallatt | 0409 591 766 | Owen Ross | Peter McGregor | ||
Motocross Representatives
| Name: | Mobile: | Name: | Mobile: | Name: | Mobile: |
|---|---|---|---|---|---|
| John Gillespie | 0438 411 004 | Neville Power | 0457 530 657 | Rob Petz | 0458 218 783 |
| Craig Windham | 0412 411 592 | Christine Windham | 0407 374 050 | Darren Baldwin | |
| John Portors | 0477 074 594 | Rowen Bishop |
Motorcycling Victoria Club Delegates
| Name: | Mobile: | Name: | Mobile: |
|---|---|---|---|
| Christine Windham | 0407 374 050 | John Gillespie | 0438 411 004 |